|  | 
			 
 | 
| Our Clients | |
|  | |
|  | ||
| Gerald G. Roenker, Partner Roenker Bates Group 
 Gary D. Bates, PE, Partner Roenker Bates Group 
 | 
 Following is a partial list of clients that Roenker Bates Group has served: 
 | |
| 
 FEDERAL GOVERNMENT AND NATIONAL ORGANIZATIONS: | ||
| 
			 | National Society of Professional Engineers | |
| 
			 | U.S. General Services Administration | |
| 
			 | U.S. Air Force Reserve | |
| 
			 | U.S. Air Force - Air Mobility Command | |
| 
			 | U.S. Army - Base Installation Command | |
| 
			 | U.S. Government Office of Economic Adjustment | |
| 
			 | U.S. Army Corps of Engineers | |
| 
			 | National Association of Home Builders | |
| 
			 | American Society of Civil Engineers | |
| 
		 | American Council of Engineering Companies | |
| 
		 | AFL/CIO Building and Construction Trades Departments | |
| 
		 | Civil Engineering Research Foundation | |
| 
		 | National Institute of Standards and Technology | |
| 
		 | American Orthopaedic Foot and Ankle Society | |
| STATE GOVERNMENTS: | ||
| 
		 | Ohio Department of Transportation | |
| 
		 | Kentucky Transportation Cabinet | |
| 
		 | Tennessee Department of Transportation | |
| 
		 | Pennsylvania Turnpike Authority | |
| 
		 | Arkansas State Highway & Transportation Dept. | |
| 
		 | Missouri Department of Transportation | |
| 
		 | Indiana Department of Transportation | |
| 
		 | Maryland State Highway Administration | |
| 
		 | Illinois Department of Corrections | |
| 
		 | Illinois Capital Development Board | |
| 
		 | Ohio Department of Administrative Services | |
| CITY, COUNTY & LOCAL GOVERNMENTS: | ||
| 
		 | Houston International Airport | |
| 
		 | Port Authority of New York / New Jersey | |
| 
		 | Newport News, Virginia | |
| 
		 | Gwinnett County, Georgia | |
| 
		 | Luzerne County, Pennsylvania | |
| 
		 | Johnston County, North Carolina | |
| 
		 | Orange County, North Carolina | |
| 
		 | Cincinnati / Hamilton County, Ohio | |
| 
		 | Columbus, Ohio | |
| PUBLIC & PRIVATE ORGANIZATIONS: | ||
| 
		 | Shell Oil Company | |
| 
		 | Exxon Corporation | |
| 
		 | Colgate Palmolive | |
| 
		 | Owens Corning Corporation | |
| 
		 | Cincinnati Bell Telephone Company | |
| 
		 | American Electric Power | |
| 
		 | Public Service Electric & Gas of New Jersey | |
| 
		 | Iowa-Illinois Gas & Electric Company | |
| 
		 | Bethlehem Steel Company | |
| 
		 | Eli Lilly and Company | |
| 
		 | Hoechst Marion Roussel Pharmaceuticals | |
| 
		 | Homart Development Company (Sears) | |
| 
		 | Center for Orthopedic Care | |
| 
		 | QMS, Inc. | |
| 
		 | Sant Corporation | |
| 
		 | Selvaggio Teske Associates, Inc. | |
| 
		 | Seven Hills Financial Corporation | |
| 
		 | Donald Barr & Associates | |
| CONSTRUCTION & DESIGN ORGANIZATIONS: | ||
| 
		 | Turner Construction Company | |
| 
		 | Baker Concrete Construction, Inc. | |
| 
		 | Jordan, Jones & Goulding | |
| 
		 | H.C. Nutting Company | |
| 
		 | John R. Jurgensen Construction Company | |
| 
		 | Metcalf & Eddy, Inc. | |
| 
		 | Dick Corporation | |
| 
		 | Kokosing Construction Company | |
| 
		 | Corna/Kokosing Construction Company | |
| 
		 | Black & Veatch | |
| 
		 | Woodward-Clyde | |
| 
		 | Stearns & Wheler | |
| 
		 | KZF, Inc. | |
| 
		 | Roberts Engineering | |
| 
		 | Goettle Construction Company | |
| 
		 | Hinkle Contracting Corporation | |
| 
		 | Payne Firm, Inc. | |
| 
		 | River City Construction Company | |
| 
		 | Knight Architects | |
| 
		 | Elmo Greer & Sons, Inc. | |
| 
		 | Stilson & Associates, Inc. | |
| 
		 | Goodkind & O'Dea, Inc. | |
| 
		 | The Harper Company | |
| 
		 | The Presnell Group / Qk4 | |
| 
		 | Burgess & Niple, Ltd. | |
| 
		 | Massman Construction Company | |
| 
		 | CH2M HILL | |
| 
		 | PJ Dick Construction Company | |
| 
		 | VOA Associates, Inc. | |
| 
		 | Boyle Engineering Corporation | |
| 
		 | Parsons Brinckerhoff | |
| 
		 | Concrete General Construction Company, Inc. | |
| 
		 | A.M. Kinney, Inc. | |
| 
		 | The Rogers Group Construction Company | |
| UNIVERSITIES, COLLEGES, SCHOOLS & INSTITUTIONS: | ||
| 
		 | University of Chicago Medical Center | |
| 
		 | Chicago Symphony Orchestra | |
| 
		 | Dayton Art Institute | |
| 
		 | Cincinnati Public Schools | |
| 
		 | University of Cincinnati | |
| 
		 | Lakota School District | |
| 
		 | Ohio University | |
| 
		 | Ohio State University | |
| 
		 | Capital University | |
| 
		 | Miami University of Ohio | |
| 
		 | Marietta College | |
| 
		 | Columbus State Community College | |
| 
		 | Sinclair Community College | |
| 
		 | Cleveland Clinic Foundation | |
| 
		 | Cincinnati Bethesda Hospital | |
|  | ||
| 
 Jerry Roenker and Gary Bates, Partners ROENKER BATES GROUP Management Consultants CATALYSTS FOR IMPROVED PERFORMANCE 4212 Airport Road, Suite 207, Cincinnati, OH 45226 Tel-513/984-6653, Fax-513/984-3160 
 | ||
|  | ||
| This site created and maintained by Pro Secretarial, Fairfield, OH | ||